
|  |


| Ford / Mercury / Mazda Mini Truck and SUV Manufactured using mandrel-bent, mild steel tubing and surface-ground, thick steel flanges, PaceSetter Headers are available with standard black painted finish or ARMOR*Coat, a polished, 2000 degree F metallic-ceramic coating. Each header undergoes an extensive perparation phase followed by two applications of the coating and a high-temp curing process. The ARMOR*Coat won't discolor like paint, chrome or dull finish coating, reduces underhood temperatures, resists rust and corrosion and is easy to keep clean. All PaceSetter Headers come with hardware, gaskets and illustrated instructions and are backed by a three-year warranty.
|
|
 |  |  |  |  |  | 74-80 Ford Pinto, 75-78 Mercury Capri II , 82-92 Ford Ranger 2WD, 2.3L PaceSetter ARMOR*Coat Header
 List Price: $409.95 Our Price: $355.29 |  | 95-97 Ford Ranger/Explorer/Navajo, 4.0L PaceSetter ARMOR*Coat Header
 List Price: $559.95 Our Price: $485.29 |  | 95-97 Ford Ranger/Explorer/Navajo, 4.0L PaceSetter Header
 List Price: $339.95 Our Price: $294.63 |  |  |  |  |  |  |  | 88-89 Ford Ranger/Bronco II, 2.9L, 2WD PaceSetter ARMOR*Coat Header
 List Price: $519.95 Our Price: $450.62 |  | 88-89 Ford Ranger, Bronco II, 2.9L, 2WD PaceSetter Header
 List Price: $299.95 Our Price: $259.96 |  | 88-89 Ford Ranger/Bronco II, 2.9L, 4WD, exc. column shift PaceSetter ARMOR*Coat Header
 List Price: $519.95 Our Price: $450.62 |  |  |  |  |  |  |  | 88-89 Ford Ranger, Bronco II, 2.9L, 4WD, exc. column shift PaceSetter Header
 List Price: $299.95 Our Price: $259.96 |  | 90-94 Ford Ranger/Explorer/Navajo, 4.0L PaceSetter ARMOR*Coat Header
 List Price: $559.95 Our Price: $485.29 |  | 90-94 Ford Ranger/Explorer/Navajo, 4.0L PaceSetter Header
 List Price: $339.95 Our Price: $294.63 |  |
[] - [] - [] - [] - [] - [] - []
[] -
[] - [] - [] - []
| |
Copyright © 2000-2006, Street Beat Customs, Inc. All Rights Reserved.
|
|
Call: 1-800-819-6503 or Order Online |
|
|
 |
 |
 |
|
|